| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ngc 6888 | Luminance | 1 x 1 | 120 | 0 | 0H |
| Constellation | Cygne | Rouge | 1 x 1 | 120 | 73 | 2H43 |
| Distance | 5650 années_lumière | Vert | 1 x 1 | 120 | 73 | 2H43 |
| Détail prise de vue | Bleu | 1 x 1 | 120 | 73 | 2H43 | |
| Lieu | Sud Portugal | S2 | 1 x 1 | 480 | 87 | 11H60 |
| Date acquisition | 19/07 au 01/10/2024 | Hα | 1 x 1 | 480 | 148 | 19H73 |
| Setup | O3 | 1 x 1 | 480 | 85 | 11H60 | |
| Instrument | Astrosib RC 400 | Totaux | 539 | 42H67 | ||
| Diamètre | 406 mm | Bias | 1X1 | 99 | ||
| Focale | 3200 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 8 | Flat | 1X1 | 11 | ||
| Monture | ASA DDM 85 | Acquisition faite par | Team ARO | |||
| Caméra acquisition | Moravian C4 CMOS | Traitement fait par | Team ARO | |||
| Caméra de guidage | Atik 314L | Logiciels utilisés | ||||
| Montage de guidage | DO Astrosib | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,58 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
The Crescent Nebula (NGC 6888) is an emitting nebula 25 light years across in the constellation Cygnus. This ‘cosmic bubble’ in space owes its striking appearance to a massive, bright central Wolf-Rayet star (WR 136) that pushes the hydrogen and oxygen atoms in its envelope outwards. Burning its fuel at prodigious speed, WR 136 is nearing the end of a short life that should end in a spectacular supernova explosion.
It has an apparent magnitude of 7.4, is 18 x 12 arcminutes in size and is about 5,000 light-years from Earth. The Crescent Nebula is also known as Caldwell 27 and Sharpless 105. It was first recorded by William Herschel in 1792.