| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | M20 | Luminance | 1 x 1 | 150” | 0 | 0H00 |
| Constellation | Sagittaire | Rouge | 1 x 1 | 150” | 79 | 3H29 |
| Distance | 9000 AL | Vert | 1 x 1 | 150” | 79 | 3H29 |
| Détail prise de vue | Bleu | 1 x 1 | 150” | 80 | 3H33 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600” | 392 | 65H33 |
| Date acquisition | 16/03 à 05/06/2025 | Hα | 1 x 1 | 600” | 430 | 71H67 |
| Setup | O3 | 1 x 1 | 600” | 398 | 66H33 | |
| Instrument | Planewave CDK 14 | Totaux | 1458 | 213H25 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | ZWO Asi 6200MM | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
Located around 9,000 light-years from Earth in the constellation Sagittarius, the 300,000-year-old Trifid Nebula is one of the youngest nebulae by emission known. Trifid illustrates three different types of astronomical nebula: red emission nebulae dominated by the light of hydrogen atoms, blue reflection nebulae produced by dust reflecting starlight, and dark nebulae where thick clouds of dust appear in silhouette. The region of reddish emission, roughly separated into three parts by obscuring bands of dust, is what gives Trifid its name. A single massive star, visible near the center, is primarily responsible for Trifid’s illumination