| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | RCW 58 | Luminance | 1 x 1 | 150” | 0 | 0H00 |
| Constellation | Caréne | Rouge | 1 x 1 | 150” | 81 | 3H38 |
| Distance | 16000 AL | Vert | 1 x 1 | 150” | 80 | 3H33 |
| Détail prise de vue | Bleu | 1 x 1 | 150” | 80 | 3H33 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600” | 0 | 0H00 |
| Date acquisition | 05/04 à 19/06/2025 | Hα | 1 x 1 | 600” | 354 | 59H00 |
| Setup | O3 | 1 x 1 | 600” | 475 | 79H17 | |
| Instrument | Planewave CDK 14 | Totaux | 1070 | 156H21 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | Moravian C4 36×36 CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,72 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO
RCW 58 is the result of intense mass ejection by a massive star. RCW 58 is the Wolf-Rayet star, WR 40: the blue star in the center of the image. These stars are generally very massive, from 20 to over 60 solar masses, and very hot (3000 to 200000K). Their nature has two major consequences: they eject matter at a rapid rate, and they don’t live very long (5 to 20 million years). Very often, they end up (or should end up) exploding in a supernova. In many cases, the O3 outer limit precedes the Ha emission.