| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | NGC 6357 | Luminance | 1 x 1 | 150″ | 0 | 0H00 |
| Constellation | Scorpion | Rouge | 1 x 1 | 150″ | 141 | 5H87 |
| Distance | 8000 AL | Vert | 1 x 1 | 150″ | 140 | 5H83 |
| Détail prise de vue | Bleu | 1 x 1 | 150″ | 141 | 5H87 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600″ | 336 | 56H00 |
| Date acquisition | 10/06 à 07/10/2025 | Hα | 1 x 1 | 600″ | 467 | 77H83 |
| Setup | O3 | 1 x 1 | 600″ | 431 | 71H83 | |
| Instrument | Planewave CDK 14 | Totaux | 1656 | 223H23 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | AWO Asi 6200MM CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
NGC 6357, also known as the Lobster Nebula, is an emission nebula located in the constellation Scorpio.
Near its center, the Lobster Nebula is home to the open cluster Pismis 24, which contains exceptionally bright and massive stars. The complex patterns are due to interactions between interstellar winds, radiation pressure, magnetic fields, and gravity.
NGC 6357 spans about 400 light-years and is located about 8,000 light-years away in the constellation Scorpio.