| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | NGC 1097 | Luminance | 1 x 1 | 150″ | 311 | 12H96 |
| Constellation | Fourneau | Rouge | 1 x 1 | 150″ | 176 | 7H33 |
| Distance | 45 Millions d’AL | Vert | 1 x 1 | 150″ | 175 | 7H29 |
| Détail prise de vue | Bleu | 1 x 1 | 150″ | 176 | 7H33 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600″ | 0 | 0H00 |
| Date acquisition | 15/11 à 26/12/2025 | Hα | 1 x 1 | 600″ | 25 | 4H17 |
| Setup | O3 | 1 x 1 | 600″ | 0 | 0H00 | |
| Instrument | Planewave CDK 14 | Totaux | 863 | 39H08 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | AWO Asi 6200MM CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
NGC 1097 (or Caldwell 67) is a large barred spiral galaxy of type SB(s)b located in the constellation Fornax.
It measures more than 158,000 light-years in diameter and is located approximately 45 million light-years from Earth. Its distortions are due to interactions with its neighbors. One of its satellite galaxies, NGC 1097A, can be seen in the upper right part of the galaxy.
If you look closely at the image, you can see mysterious jets, especially in the upper part. The focal length of the instrument does not allow us to distinguish the other two in the lower part.