| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | HDW3 | Luminance | 1 x 1 | 120” | 0 | 0H00 |
| Constellation | Persee | Rouge | 1 x 1 | 120” | 120 | 4H00 |
| Distance | 2500 années-lumière | Vert | 1 x 1 | 120” | 120 | 4H00 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 120 | 4H00 | |
| Lieu | Sud Portugal | S2 | 1 x 1 | |||
| Date acquisition | 20/08 au 19/01/2026 | Hα | 1 x 1 | 480” | 290 | 38H67 |
| Setup | O3 | 1 x 1 | 480” | 312 | 41H60 | |
| Instrument | Astrosib RC 400 | Totaux | 962 | 92,27H | ||
| Diamètre | 406 mm | Bias | 1X1 | 99 | ||
| Focale | 3200 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 8 | Flat | 1X1 | 11 | ||
| Monture | ASA DDM 85 | Acquisition faite par | Team ARO | |||
| Caméra acquisition | Moravian C4 CMOS 36×36 | Traitement fait par | Team ARO | |||
| Caméra de guidage | Atik 314L | Logiciels utilisés | ||||
| Montage de guidage | DO Astrosib | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,58 arc/s | Traitement | Pixinsight, Photoshop | |||
.
COMMENTS ON THE OBJECT:
HDW3 is an ancient and very faint planetary nebula, located approximately 2,500 light-years from Earth in the constellation Perseus. It was discovered in 1983 by H. Hartl, J. Dengel and R. Weinberger. This nebula, described as having an ‘extraordinarily spectacular shape’ by Ronald Stoyan, features structures that are significantly brighter in its northern half than in its southern half, giving it a crescent shape.
In addition to the irregular ring of gas surrounding the nebula, two semi-circular arcs, each about 4′ in diameter, can be seen to the north; the outer arc appears smooth and bluish, whilst the inner arc is red and undulating. These are shock fronts left by the planetary nebula in the interstellar medium.