| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | NGC 2014 | Luminance | 1 x 1 | 150” | 234 | 9H75 |
| Constellation | Dorade | Rouge | 1 x 1 | 150” | 99 | 4H13 |
| Distance | 158 000 AL | Vert | 1 x 1 | 150” | 96 | 4H00 |
| Détail prise de vue | Bleu | 1 x 1 | 150” | 93 | 3H88 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600” | 141 | 23H50 |
| Date acquisition | 13/09 à 03/12/2024 | Hα | 1 x 1 | 600” | 146 | 24H33 |
| Setup | O3 | 1 x 1 | 600” | 141 | 23H50 | |
| Instrument | Planewave CDK 14 | Totaux | 950 | 93H08 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | Moravian C4 36×36 CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,72 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
NGC 2014 is an open cluster associated with an emitting nebula in the constellation Dorado. This cluster and nebula are located in the Large Magellanic Cloud.
NGC 2014 contains a group of large, bright stars that are 10 to 20 times larger than our Sun. The ultraviolet radiation from these stars has heated the surrounding gas, causing bubble-like structures to form. The area continues to experience active star formation.
NGC 2020 glows an intense blue, shaped by an enormous Wolf Rayet star that has ejected its outer layers. The Wolf Rayet star that illuminates it shines 200,000 times brighter than our Sun.
We can also see Ngc 2032 and Ngc 2029, which are also emission nebulae.