| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | CG4 | Luminance | 1 x 1 | 150″ | 189 | 7H88 |
| Constellation | Poupe | Rouge | 1 x 1 | 150″ | 115 | 4H79 |
| Distance | 1300 années-lumière | Vert | 1 x 1 | 150″ | 110 | 4H58 |
| Détail prise de vue | Bleu | 1 x 1 | 150″ | 115 | 4H79 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600″ | 0 | 0H00 |
| Date acquisition | 27/12/25 à 18/01/2026 | Hα | 1 x 1 | 600″ | 181 | 30H17 |
| Setup | O3 | 1 x 1 | 600″ | 0 | 0H00 | |
| Instrument | Planewave CDK 14 | Totaux | 710 | 52H21 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | AWO Asi 6200MM CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
CG4, also known by the more evocative name “Hand of God,” is a cosmic cloud of gas and dust located about 1,300 light-years from Earth in the constellation Puppis. Its distinctive feature is its resemblance to a comet. It has a dense head, with an estimated diameter of 1.5 light-years, and a long tail extending for about 8 light-years. It is this resemblance that explains why astronomers classify it as a “cometary globule.” Despite its ominous nickname, CG4 is actually a veritable cradle of stars. The dense head of the nebula is an environment rich in hydrogen and dust, which provides the fuel necessary for star formation. Images of CG4, such as this one, often give the impression that it extends toward a nearby spiral galaxy. This is simply a perspective effect. This galaxy, named PGC 21338, is located 145 million light-years away, but is actually much farther away and lies in our line of sight toward CG4.