| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | M8-M20 | Luminance | 1 x 1 | |||
| Constellation | Sagittaire | Rouge | 1 x 1 | |||
| Distance | 4100 années-lumière | Vert | 1 x 1 | |||
| Détail prise de vue | Bleu | 1 x 1 | ||||
| Lieu | Sud Portugal | S2 | 1 x 1 | 180” | 41 | 2.05H |
| Date acquisition | 10/07 au 11/08/24 | Hα | 1 x 1 | 180” | 98 | 4.90H |
| Setup | O3 | 1 x 1 | 180” | 36 | 1.80H | |
| Instrument | FSQ 106 | Totaux | 175 | 8.75H | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X Press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1.48 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
Located in the constellation Sagittarius, in the middle of the Milky Way and in the direction of the galactic centre, the Lagoon Nebula M8 is an immense cloud of hydrogen and dust illuminated by the star 9 Sagittarii.The apparent size of the nebula is about 45′ × 30 and its distance from Earth is about 4,100 light-years, which at its greatest dimension is equivalent to an actual size of about 54 light-years.
The M20 nebula, known as the ‘Clover’ or ‘Trifid’ nebula, is slightly further away, at around 5,000 light-years, but its smaller size is more than compensated for by its beauty. It combines zones of emission (red), reflection (blue) and absorption (dark bands).