| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Abell 85 | Luminance | 1 x 1 | 120′ | 0 | 0H |
| Constellation | Cassiopée | Rouge | 1 x 1 | 120” | 119 | 3H97 |
| Distance | 10000 années-lumière | Vert | 1 x 1 | 120” | 119 | 3H97 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 119 | 3H97 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 300” | 286 | 23H83 |
| Date acquisition | 18/09/25 au 30/11/25 | Hα | 1 x 1 | 300” | 306 | 25.50H |
| Setup | O3 | 1 x 1 | 300” | 274 | 22.83H | |
| Instrument | FSQ 106 | Totaux | 1223 | 72.17H | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1,48 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
Abell 85, also known as CTB1, is a faint supernova remnant in Cassiopeia at a distance of approximately 9,780 light-years. Its diameter is about half a degree, almost the size of the full moon. It is also called the “Burst Balloon Nebula” because its southern part, at 5 o’clock, has burst. Very dim, this nebula has a diameter of about 98 light-years and is a source of optical, radio, and X-ray emissions.bell