| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Gum 37 | Luminance | 1 x 1 | 150” | 0 | 0H00 |
| Constellation | Carène | Rouge | 1 x 1 | 150” | 91 | 3H79 |
| Distance | 6000 AL | Vert | 1 x 1 | 150” | 94 | 3H92 |
| Détail prise de vue | Bleu | 1 x 1 | 150” | 89 | 3H71 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600” | 276 | 46H00 |
| Date acquisition | 10/02 à 04/04/2025 | Hα | 1 x 1 | 600” | 377 | 62H83 |
| Setup | O3 | 1 x 1 | 600” | 284 | 47H33 | |
| Instrument | Planewave CDK 14 | Totaux | 1211 | 167H58 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | ZWO Asi 6200MM | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
Gum 37, also known as RCW54c, is a region of diffuse HII emission in the constellation Carina. This nebula is also known as the Southern Tadpole Nebula. The elephant trunk-shaped clouds of gas and dust are highly compressed structures of gas. Their collapse gives rise to new stars. It is these young, massive stars that light up the Nebula.
The ultraviolet radiation from these new stars slowly erodes and destroys the nebula. This nebula is located approximately 6,000 light years from Earth.