| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ic 1275 | Luminance | 1 x 1 | 150” | 0 | 0H00 |
| Constellation | Sagittaire | Rouge | 1 x 1 | 150” | 71 | 2H96 |
| Distance | 4000 années-lumière | Vert | 1 x 1 | 150” | 69 | 2H88 |
| Détail prise de vue | Bleu | 1 x 1 | 150” | 73 | 3H04 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600” | 82 | 13H67 |
| Date acquisition | 21/08 à 15/10/2024 | Hα | 1 x 1 | 600” | 96 | 16H00 |
| Setup | O3 | 1 x 1 | 600” | 90 | 15H00 | |
| Instrument | Planewave CDK 14 | Totaux | 777 | 53H54 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | Moravian C4 36×36 CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,72 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
The Ic 1275 region brings together several nebulae in emission and reflection, in the constellation Sagittarius.
It lies about 1.25 degrees north-east of M8 (the Lagoon Nebula), about 4,000 light-years away, in a rich field at the heart of the Milky Way, where objects are numerous and often spectacular.
This region of nebulae is rarely photographed. However, the photographs are very interesting, with bright areas contrasting with darker filaments.
It is illuminated by young, bluish stars.
There are several objects in this photo:
– Ic 1274 (top)
-Ngc 6559 (centre left)
-Ic 1275 and the dark cloud B 91 (centre right)
-Ic 4685 (centre) and the dark clouds B302 and B303.