| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | NGC 2070 | Luminance | 1 x 1 | 150″ | 0 | 0H00 |
| Constellation | Dorade | Rouge | 1 x 1 | 150″ | 148 | 6H16 |
| Distance | 160000 AL | Vert | 1 x 1 | 150″ | 141 | 5H87 |
| Détail prise de vue | Bleu | 1 x 1 | 150″ | 138 | 5H75 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600″ | 454 | 75H66 |
| Date acquisition | 07/07 à 05/12/2025 | Hα | 1 x 1 | 600″ | 631 | 105H16 |
| Setup | O3 | 1 x 1 | 600″ | 446 | 74H33 | |
| Instrument | Planewave CDK 14 | Totaux | 1958 | 272H93 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | AWO Asi 6200MM CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
The Tarantula Nebula (also known as 30 Doradus or NGC 2070) measures over a thousand light-years across. On the outskirts of the Large Magellanic Cloud, approximately 180,000 light-years away, lies the large HII region of the Tarantula Nebula.
Its brightness is so great that if it were as close to Earth as the Orion Nebula (1,500 light-years), this nebula would cast visible shadows and occupy half the sky.
It is home to star clusters, supernova remnants and even a black hole.