| ACQUISITION | PARAMETRES ACQUISITION | |||||
|---|---|---|---|---|---|---|
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ngc 2359 | Luminance | 1 x 1 | 120” | 0 | 0h00 |
| Constellation | Grand Chien | Rouge | 1 x 1 | 120” | 37 | 0h85 |
| Distance | 15000 AL | Vert | 1 x 1 | 120” | 37 | 0h95 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 37 | 0h90 | |
| Lieu | Sud Portugal | S2 | 1 x 1 | 480” | 89 | 11h87 |
| Date acquisition | Du 03/11/24 au 31/03/25 | Hα | 1 x 1 | 480” | 97 | 12h93 |
| Setup | O3 | 1 X 1 | 480” | 82 | 10h93 | |
| Instrument | Astrosib RC 400 | Totaux | 379 | 39H43 | ||
| Diamètre | 406 mm | Bias | 99 | |||
| Focale | 3200 | Dark | 49 | |||
| Rapport F/D | 8 | Flat | 15 | |||
| Monture | ASA DDM 85 | Acquisition faite par | Team ARO | |||
| Caméra acquisition | Moravian C4 CMOS | Traitement fait par | Team ARO | |||
| Caméra de guidage | Atik 314 L | Logiciels utilisés | ||||
| Montage de guidage | DO Astrosib | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,58 arc/s | Traitement | Pixinsight, Photoshop | |||
.
COMMENTS ON THE OBJECT :
The Helmet of Thor nebula, NGC 2359, is an emission nebula located in the constellation of Canis Major, some 15,000 light-years from the Solar System. At the center of the Helmet of Thor nebula is the Wolf-Rayet star WR7 (HD 56925), an extremely hot star believed to be in a very brief, near-supernova phase