| ACQUISITION | PARAMETRES ACQUISITION | |||||
|---|---|---|---|---|---|---|
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ngc 7380 | Luminance | 1 x 1 | 120” | 0 | 0h00 |
| Constellation | Céphée | Rouge | 1 x 1 | 120” | 102 | 3h40 |
| Distance | 7000 AL | Vert | 1 x 1 | 120” | 109 | 3h63 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 104 | 3h47 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 480” | 162 | 21h60 |
| Date acquisition | Du 01/09/24 au 01/02/25 | Hα | 1 x 1 | 480” | 179 | 23h87 |
| Setup | O3 | 1 X 1 | 480” | 128 | 17h07 | |
| Instrument | Astrosib RC 400 | Totaux | 784 | 73H03 | ||
| Diamètre | 406 mm | Bias | 99 | |||
| Focale | 3200 mm | Dark | 31 | |||
| Rapport F/D | 8 | Flat | 15 | |||
| Monture | ASA DDM 85 | Acquisition faite par | Team ARO | |||
| Caméra acquisition | Moravian C4 CMOS | Traitement fait par | Team ARO | |||
| Caméra de guidage | Atik 314L | Logiciels utilisés | ||||
| Montage de guidage | DO Astrosib | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,58 arc/s | Traitement | Pixinsight, Photoshop | |||
.
COMMENTS ON THE OBJECT :
Ngc 7380, a beautiful emission nebula located around 7,500 light-years away in the constellation Cepheus, is usually referred to as the ”Sorcerer’s Nebula’.
It is a large cloud of gas, mainly composed of hydrogen, in which new stars form, and which is ionised by the radiation from these stars. This nebula is also referenced in the Sharpless catalogue of HII regions under the number Sh2-142. The cloud extends over a distance of around a hundred light-years.
The Sorcered’s Nebula is associated with an open cluster.
It is this cluster that bears the name ‘NGC 7380’