| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | NGC 6164 | Luminance | 1 x 1 | 150″ | 0 | 0H00 |
| Constellation | Dorade | Rouge | 1 x 1 | 150″ | 67 | 2H79 |
| Distance | 4200 AL | Vert | 1 x 1 | 150″ | 68 | 2H83 |
| Détail prise de vue | Bleu | 1 x 1 | 150″ | 65 | 2H71 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600″ | 0 | 0H00 |
| Date acquisition | 04/05 à 28/06/2025 | Hα | 1 x 1 | 600″ | 319 | 53H17 |
| Setup | O3 | 1 x 1 | 600″ | 340 | 56H67 | |
| Instrument | Planewave CDK 14 | Totaux | 859 | 118H17 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | AWO Asi 6200MM CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
NGC 6164 and NGC 6165 are the two lobes of an emission nebula in the constellation Rule, 4200 light-years away.
Its shape gives it the appearance of a planetary nebula resulting from the death of an old Sun-like star, but it is in fact an emission nebula.
The gas in this nebula has been ejected by the star at its center.
This star is 40 times the diameter of the Sun, and under the pressure of its powerful radiation, it ejects part of its envelope into space. In addition to the 4-light-year nebula clearly visible around it, this forms a much more extensive, tenuous gaseous shell. Its irregular shape is due to the uneven density of the interstellar medium