| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | NGC 6726 | Luminance | 1 x 1 | 150″ | 335 | 13H96 |
| Constellation | Couronne Australe | Rouge | 1 x 1 | 150″ | 217 | 9H04 |
| Distance | 519 AL | Vert | 1 x 1 | 150″ | 218 | 9H08 |
| Détail prise de vue | Bleu | 1 x 1 | 150″ | 220 | 9H17 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600″ | 0 | 0H00 |
| Date acquisition | 27/06 à 29/09/2025 | Hα | 1 x 1 | 600″ | 0 | 0H00 |
| Setup | O3 | 1 x 1 | 600″ | 0 | 0H00 | |
| Instrument | Planewave CDK 14 | Totaux | 990 | 41H25 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7,2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi500/750 | Acquisition faite par | Cecil Navick AstroVision | |||
| Caméra acquisition | AWO Asi 6200MM CMOS | Traitement fait par | Team ARO-Francis Bozon | |||
| Caméra de guidage | ZWO Asi 1600 mm | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,31 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
NGC 6726 is a reflection nebula located in the constellation Corona Australis. It is one of the most colorful areas in the southern hemisphere. The image actually shows three nebulae: NGC 6726, NGC 6727, and IC 4812. These three nebulae are blue nebulae, which are clouds of interstellar dust illuminated by nearby bright stars.
In the center is NGC 6729, which is an emission and reflection nebula. The dark nebulae Bernes 157 and SL 41 can also be seen, obscuring the light in the background. Unusual Herbig-Haro objects HH100-HH101 can also be observed, which are small nebulae linked to star formation. They eject gas at breakneck speeds, which collides with the surrounding gas.