| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ngc 7293 | Luminance | 1 x 1 | |||
| Constellation | Verseau | Rouge | 1 x 1 | 150” | 56 | 2H33 |
| Distance | 650 Années-Lumière | Vert | 1 x 1 | 150” | 56 | 2H33 |
| Détail prise de vue | Bleu | 1 x 1 | 150” | 57 | 2H38 | |
| Lieu | El Sauce Chili | S2 | 1 x 1 | 600” | 109 | 18H17 |
| Date acquisition | 12/06 à 19/11/24 | Hα | 1 x 1 | 600” | 232 | 38H67 |
| Setup | O3 | 1 x 1 | 600” | 120 | 20H00 | |
| Instrument | Planewave CDK 14 | Totaux | 506 | 83H88 | ||
| Diamètre | 356 mm | Bias | 1X1 | 99 | ||
| Focale | 2563 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 7.2 | Flat | 1X1 | 11 | ||
| Monture | Mathis Mi 500/750 | Acquisition faite par | Team AROVISION | |||
| Caméra acquisition | Moravian C4 36×36 CMOS | Traitement fait par | Team AROVISION | |||
| Caméra de guidage | ZWO Asi 1600 MM | Logiciels utilisés | ||||
| Montage de guidage | DO Skymeca 3” | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,72 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO:
NGC 7293 or the Helix Nebula is a planetary nebula located in the constellation Aquarius, close to Southern Pisces (Piscis Austrinus). Its strong resemblance to a human eye has earned it the nickname “the eye of God”. Located around 650 light years from Earth, it is one of the closest planetary nebulae. It is a fine example of a dying star remnant. It contains a double-ring structure, rather like two coils of a spring, hence the popular name of the Helix Nebula. In the central part of the nebula we can also see “cometary knots”, which consist of denser, dusty globules.