| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Sh2-254 | Luminance | 1 x 1 | 120 | 0 | 0H00 |
| Constellation | Nébuleuse Orion | Rouge | 1 x 1 | 120 | 34 | 1H13 |
| Distance | 8000 années-lumière | Vert | 1 x 1 | 120 | 34 | 1H13 |
| Détail prise de vue | Bleu | 1 x 1 | 120 | 34 | 1H13 | |
| Lieu | Sud Portugal | S2 | 1 x 1 | 480 | 145 | 19H33 |
| Date acquisition | 23/11/2023 à 11/03/2024 | Hα | 1 x 1 | 480 | 231 | 30H08 |
| Setup | O3 | 1 x 1 | 480 | 136 | 18H13 | |
| Instrument | Astrosib RC 400 | Totaux | 614 | 68H27 | ||
| Diamètre | 406 mm | Bias | 1X1 | 99 | ||
| Focale | 3200 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 8 | Flat | 1X1 | 11 | ||
| Monture | ASA DDM 85 | Acquisition faite par | Team ARO | |||
| Caméra acquisition | Moravian C4 CMOS | Traitement fait par | Team ARO | |||
| Caméra de guidage | Atik 314L | Logiciels utilisés | ||||
| Montage de guidage | DO Astrosib | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 0,58 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE PHOTO::
The Sh2-254 region is a complex of HII regions located around 8,000 light-years from the Solar System on the Perseus Arm. The nebula is located in the northernmost part of the Orion Constellation.
The region is made up of a number of clouds that appear optically spheroidal and apparently unconnected, although they are very close together. The brightest components are Sh2-255 and Sh2-257, plus Sh2-254, the largest and from which the complex takes its name, and other smaller clouds. Star formation phenomena are present in the clouds of the region, as evidenced by the presence of several sources of infrared radiation.