| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Sh2-103 | Luminance | 1 x 1 | 120′ | 0 | 0H |
| Constellation | Cygne | Rouge | 1 x 1 | 120” | 82 | 2H73 |
| Distance | 2400 années-lumière | Vert | 1 x 1 | 120” | 82 | 2H73 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 82 | 2H73 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 300” | 360 | 30H00 |
| Date acquisition | 09/07/25 au 20/09/25 | Hα | 1 x 1 | 300” | 360 | 30.00H |
| Setup | O3 | 1 x 1 | 300” | 360 | 30.00H | |
| Instrument | FSQ 106 | Totaux | 1174 | 98.20H | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1,48 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
The Swan Nebula is a supernova remnant whose explosion is estimated to have occurred tens of thousands of years ago. It is located in the constellation Cygnus. Its estimated distance is approximately 2,400 light-years. There are three main parts, spread out in an approximate sphere:
_The Great Lace (Ngc 6992, on the right of the image).
-The Little Lace (Ngc 6990, on the left of the image).
-The central part, known as the ‘Pickering Triangle’.