| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Sh2-96 | Luminance | 1 x 1 | 120′ | 0 | 0H |
| Constellation | Cygne | Rouge | 1 x 1 | 120” | 126 | 4H20 |
| Distance | 2610 années-lumière | Vert | 1 x 1 | 120” | 126 | 4H20 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 126 | 4H20 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 300” | 0 | 0H00 |
| Date acquisition | 08/06/25 au 30/08/25 | Hα | 1 x 1 | 300” | 329 | 27.42H |
| Setup | O3 | 1 x 1 | 300” | 326 | 27.17H | |
| Instrument | FSQ 106 | Totaux | 1033 | 67.18H | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1,48 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
Sh2-96 is an emission nebula visible in the constellation Cygnus. It appears as a series of faint filaments, observable with selective filters (oxygen and hydrogen for this photo).
Sh2-96 is the northernmost end of the G65.2+5.7 supernova remnant, located about 2,610 light-years from the solar system in a galactic region rich in dense molecular clouds. The progenitor star that exploded as a supernova was located about 261 light-years away and generated a super bubble extending about 587 light-years.