| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ic 1848 | Luminance | 1 x 1 | 0 | 0 | 0H00 |
| Constellation | Cassiopée | Rouge | 1 x 1 | 120 » | 54 | 1H80 |
| Distance | 6500 al | Vert | 1 x 1 | 120 » | 64 | 2H14 |
| Détail prise de vue | Bleu | 1 x 1 | 120 » | 48 | 1H60 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 180 » | 219 | 10H95 |
| Date acquisition | 05/10 au 19/12/2023 | Hα | 1 x 1 | 180 » | 435 | 21H75 |
| Setup | O3 | 1 x 1 | 180 » | 211 | 10H55 | |
| Instrument | FSQ 106 | Totaux | 1076 | 48H79 | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1×1 | 49 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1,46 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
IC 1848, also known as the Soul Nebula, is a nebula in emission and an open cluster in the constellation Cassiopeia, about 7,000 light-years away and extending over a hundred light-years, so its apparent dimensions are substantial: the nebula stretches across the sky over an apparent size of more than one degree, twice the size of the full Moon.