| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Sh2 101 Région 2 Panneaux | Luminance | 1 x 1 | 0 | 0 | 0H00 |
| Constellation | Cygne | Rouge | 1 x 1 | 120” | 36×2 | 2H40 |
| Distance | 6000 al | Vert | 1 x 1 | 120” | 36×2 | 2H40 |
| Détail prise de vue | Bleu | 1 x 1 | 120” | 36×2 | 2H40 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 180” | 58×2 | 5H80 |
| Date acquisition | 05/04/24 au 18/06/2024 | Hα | 1 x 1 | 180” | 128×2 | 12H80 |
| Setup | O3 | 1 x 1 | 180” | 68×2 | 6H80 | |
| Instrument | FSQ 106 | Totaux | 724 | 32H60 | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1×1 | 49 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1,46 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTS ON THE OBJECT:
This photo was taken to highlight the vast nebulosities near the Tulip Nebula Sh2-101, while preserving the Tulip Nebula, which had to be very off-center, as these nebulosities are mostly on the same side.
This richness gives the image a tormented appearance and depth.This photo shows Ngc 6857 in the top left-hand corner. Bottom left: Sh2-101, bottom center: open cluster Ngc 6871 and bottom right: open cluster Ngc 6883.Also at bottom right is WR 134, the Wolf-Rayet star at the end of its life, expelling its matter in the form of an arcing nebula.
Ngc 6857 is a nebula in emission, located in the constellation Cygnus, between 25,000 and 29,000 light-years from Earth. Ngc 6857 is a small HII region.
Sh2-101, or the Tulip Nebula, is around 8750 light-years away and extends over 10.8 light-years.