| ACQUISITION | PARAMETRES ACQUISITION | |||||
| Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
| Nom | Ngc 1499 | Luminance | 1 x 1 | 120′ | 0 | 0H |
| Constellation | Persée | Rouge | 1 x 1 | 120 » | 122 | 4H07 |
| Distance | 1500 années-lumière | Vert | 1 x 1 | 120 » | 122 | 4H07 |
| Détail prise de vue | Bleu | 1 x 1 | 120 » | 122 | 4H07 | |
| Lieu | Portugal Sud | S2 | 1 x 1 | 300 » | 299 | 24H92 |
| Date acquisition | 26/08 au 08/12/2025 | Hα | 1 x 1 | 300 » | 372 | 31.00H |
| Setup | O3 | 1 x 1 | 300 » | 258 | 21.50H | |
| Instrument | FSQ 106 | Totaux | 1295 | 89.63H | ||
| Diamètre | 106 mm | Bias | 1X1 | 99 | ||
| Focale | 530 mm | Dark | 1X1 | 51 | ||
| Rapport F/D | 5 | Flat | 1X1 | 11 | ||
| Monture | EQ6 Pro Skywatcher | Acquisition faite par | Team ARO | |||
| Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Team ARO | |||
| Caméra de guidage | Lodestar X2 | Logiciels utilisés | ||||
| Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
| Echantillonage | 1,48 arcs | Traitement | Pixinsight, Photoshop | |||
COMMENTAIRES SUR L’OBJET:
The California Nebula (also known as NGC 1499) is an emission nebula located in the constellation Perseus.
It was named because its shape roughly resembles that of the state of California. Approximately 70 light-years long, NGC 1499 is located about 1,500 light-years from Earth.